PRO: Powlison; Committe: Glynn, Goff
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 1027 | 115817 | 1:31:17 | 1:18:49 | 1.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1022 | 120518 | 1:43:18 | 1:24:00 | 1.0 |
2 | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 1022 | 120313 | 1:41:13 | 1:27:23 | 2.0 |
3 | Absolut | Gambler 28 | S6819 | Ramsey | LCYC | 87 | 1022 | 120317 | 1:41:17 | 1:32:05 | 3.0 |
4 | Etoile Argent | Dufour p40 | 505 | Audet | LCYC | 75 | 1022 | 121458 | 1:52:58 | 1:44:24 | 4.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meridian | Beneteau 331 | Daum | LCYC | 189 | 1022 | 122612 | 2:04:12 | 1:39:11 | 1.0 | |
2 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 1022 | 122450 | 2:02:50 | 1:39:31 | 2.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1027 | 115746 | 1:30:46 | 1:20:14 | 1.0 |
2 | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 1027 | 120007 | 1:33:07 | 1:23:38 | 2.0 |
3 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1027 | 115742 | 1:30:42 | 1:23:49 | 3.0 |
4 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1027 | 120004 | 1:33:04 | 1:24:16 | 4.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1027 | 114935 | 1:22:35 | 1:13:17 | 1.0 |
2 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1027 | 115153 | 1:24:53 | 1:14:09 | 2.0 |
3 | Windtrip | J92s | 35 | Rice | LYCY | 96 | 1027 | 115301 | 1:26:01 | 1:17:15 | 3.0 |
4 | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 1027 | 120257 | 1:35:57 | 1:24:29 | 4.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 1027 | 120016 | 1:33:16 | 1:17:49 | 1.0 |
2 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1027 | 115810 | 1:31:10 | 1:19:20 | 2.0 |
3 | Mimosa | J22 | 408 | Heath | LCYC | 180 | 1027 | 120732 | 1:40:32 | 1:21:09 | 3.0 |
4 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1027 | 120447 | 1:37:47 | 1:23:28 | 4.0 |
5 | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 1027 | 121805 | 1:51:05 | 1:34:49 | 5.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com